Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.897,00 | 55.644,00 | 56.340,00 | |
Ethereum | ETH | 1.653,59 | 1.641,80 | 1.663,49 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 512,68 | 511,70 | 518,58 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,90 | 0,90 | 0,93 | |
Solana | SOL | 63,22 | 62,97 | 64,46 | |
TRON | TRX | 0,283628 | 0,282640 | 0,285177 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,88 | 0,90 | |
Hyperliquid | HYPE | 48,60 | 47,48 | 49,61 | |
Dogecoin | DOGE | 0,059780 | 0,059290 | 0,060957 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,010891 | 0,010884 | 0,010923 | |
LEO Token | LEO | 8,47 | 8,44 | 8,49 | |
Zcash | ZEC | 428,50 | 423,98 | 449,89 | |
Cardano | ADA | 0,175286 | 0,161895 | 0,183095 | |
Monero | XMR | 319,18 | 311,68 | 318,76 | |
WhiteBIT Coin | WBT | 48,43 | 48,22 | 48,80 | |
Chainlink | LINK | 7,12 | 7,00 | 7,23 | |
Stellar | XLM | 0,139532 | 0,138435 | 0,144715 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 185,18 | 182,90 | 187,82 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,19 | 1,22 | |
Canton | CC | 0,080559 | 0,082006 | 0,090515 | |
Litecoin | LTC | 39,47 | 38,84 | 39,72 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Hedera | HBAR | 0,059266 | 0,059158 | 0,060398 | |
Avalanche | AVAX | 5,61 | 5,54 | 5,81 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,59 | 0,58 | 0,60 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.661,21 | 3.650,55 | 3.714,69 | |
Cronos | CRO | 0,046254 | 0,046006 | 0,046986 | |
Uniswap | UNI | 3,49 | 3,44 | 3,59 | |
NEAR Protocol | NEAR | 1,44 | 1,44 | 1,50 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
PAX Gold | PAXG | 3.672,00 | 3.660,56 | 3.725,08 | |
Bittensor | TAO | 166,92 | 165,66 | 172,08 | |
OKB | OKB | 74,18 | 74,07 | 74,71 | |
Ondo | ONDO | 0,316887 | 0,317591 | 0,326885 | |
World Liberty Financial | WLFI | 0,045976 | 0,044933 | 0,046784 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 0,98 | 0,98 | 1,07 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,87 | |
Polkadot | DOT | 0,72 | 0,71 | 0,74 | |
Aave | AAVE | 77,37 | 75,92 | 78,42 | |
Mantle | MNT | 0,355302 | 0,349215 | 0,354829 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Sky | SKY | 0,048236 | 0,048467 | 0,049301 | |
Morpho | MORPHO | 1,66 | 1,63 | 1,67 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,81 | 1,80 | 1,82 | |
Bitget Token | BGB | 1,40 | 1,39 | 1,41 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,261740 | 0,259781 | 0,276723 | |
Ethereum Classic | ETC | 5,65 | 5,49 | 5,69 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pi Network | PI | 0,077787 | 0,075556 | 0,082727 | |
Blockchain Capital | BCAP | 92,14 | 92,14 | 92,19 | |
Pump.fun | PUMP | 0,002087 | 0,001981 | 0,002118 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,69 | 9,69 | 9,69 | |
Ethena | ENA | 0,080101 | 0,078080 | 0,081204 | |
KuCoin | KCS | 5,69 | 5,68 | 5,74 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,96 | 0,97 | |
Quant | QNT | 51,63 | 51,31 | 52,14 | |
JUST | JST | 0,091562 | 0,091067 | 0,092468 | |
Stable | STABLE | 0,028625 | 0,028196 | 0,028930 | |
Algorand | ALGO | 0,077443 | 0,075254 | 0,078737 | |
POL (ex-MATIC) | POL | 0,064990 | 0,064682 | 0,065904 | |
NEXO | NEXO | 0,63 | 0,61 | 0,63 | |
Cosmos Hub | ATOM | 1,18 | 1,15 | 1,21 | |
Gate | GT | 5,76 | 5,60 | 5,85 | |
Kaspa | KAS | 0,022122 | 0,021817 | 0,022845 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Render | RENDER | 1,16 | 1,14 | 1,17 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Beldex | BDX | 0,075724 | 0,073502 | 0,075801 | |
Audiera | BEAT | 1,86 | 1,40 | 2,14 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Jupiter | JUP | 0,157976 | 0,156834 | 0,164482 | |
Filecoin | FIL | 0,61 | 0,59 | 0,64 | |
Lighter | LIT | 1,96 | 1,83 | 2,02 | |
币安人生 (BinanceLife) | 币安人生 | 0,487199 | 0,431799 | 0,481078 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 9,86 | 9,81 | 10,13 | |
XDC Network | XDC | 0,023194 | 0,023071 | 0,023234 | |
Arbitrum | ARB | 0,068481 | 0,067050 | 0,070032 | |
Flare | FLR | 0,005161 | 0,005163 | 0,005219 | |
USX | USX | 0,87 | 0,86 | 0,87 | |
Aptos | APT | 0,51 | 0,51 | 0,52 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 0,487199 | |
| Lighter | LIT | 1,96 | |
| Cardano | ADA | 0,175286 | |
| Monero | XMR | 319,18 | |
| Pi Network | PI | 0,077787 | |
| Beldex | BDX | 0,075724 | |
| Gate | GT | 5,76 | |
| Mantle | MNT | 0,355302 | |
| Rain | RAIN | 0,010891 | |
| Cosmos Hub | ATOM | 1,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 0,080559 | |
| Worldcoin | WLD | 0,261740 | |
| Zcash | ZEC | 428,50 | |
| MemeCore | M | 0,98 | |
| Shiba Inu | SHIB | 0,000004 | |
| Jupiter | JUP | 0,157976 | |
| Stellar | XLM | 0,139532 | |
| Polkadot | DOT | 0,72 | |
| Avalanche | AVAX | 5,61 | |
| Filecoin | FIL | 0,61 |