Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.140.798,00 | 4.060.620,00 | 4.153.727,00 | |
Ethereum | ETH | 131.650,00 | 128.991,00 | 132.227,00 | |
Tether | USDT | 48,94 | 48,92 | 48,95 | |
BNB | BNB | 38.055,00 | 37.381,00 | 38.447,00 | |
XRP | XRP | 75,62 | 71,13 | 75,72 | |
USDC | USDC | 48,95 | 48,92 | 49,05 | |
Solana | SOL | 5.745,93 | 5.518,62 | 5.759,83 | |
TRON | TRX | 16,65 | 16,58 | 16,84 | |
Zcash | ZEC | 75.813,00 | 71.553,00 | 77.019,00 | |
Figure Heloc | FIGR_HELOC | 50,28 | 49,55 | 51,28 | |
Hyperliquid | HYPE | 4.467,85 | 4.401,88 | 4.641,94 | |
Dogecoin | DOGE | 4,71 | 4,49 | 4,75 | |
Monero | XMR | 27.707,00 | 26.558,00 | 28.271,00 | |
WhiteBIT Coin | WBT | 4.127,00 | 4.062,44 | 4.161,20 | |
Chainlink | LINK | 649,51 | 592,96 | 661,19 | |
USDS | USDS | 48,95 | 48,93 | 48,96 | |
Cardano | ADA | 12,21 | 11,42 | 12,30 | |
Rain | RAIN | 0,59 | 0,58 | 0,60 | |
LEO Token | LEO | 436,01 | 434,85 | 441,34 | |
Stellar | XLM | 10,85 | 9,65 | 10,66 | |
Bitcoin Cash | BCH | 16.597,74 | 15.940,81 | 17.057,20 | |
NEAR Protocol | NEAR | 225,54 | 201,69 | 235,27 | |
Uniswap | UNI | 448,66 | 431,25 | 462,39 | |
Litecoin | LTC | 3.495,99 | 3.022,12 | 3.654,78 | |
Ethena USDe | USDE | 48,94 | 48,93 | 48,96 | |
Dai | DAI | 48,96 | 48,93 | 48,96 | |
Canton | CC | 5,59 | 5,23 | 5,63 | |
Avalanche | AVAX | 499,11 | 488,76 | 522,67 | |
USD1 | USD1 | 48,91 | 48,90 | 48,93 | |
Sui | SUI | 50,35 | 45,87 | 50,40 | |
Hedera | HBAR | 4,57 | 4,32 | 4,64 | |
Gram (prev. Toncoin) | GRAM | 68,76 | 68,33 | 70,66 | |
Shiba Inu | SHIB | 0,000283 | 0,000272 | 0,000287 | |
Bittensor | TAO | 14.533,92 | 13.643,97 | 14.873,22 | |
Global Dollar | USDG | 48,96 | 48,93 | 48,96 | |
Cronos | CRO | 3,09 | 2,95 | 3,11 | |
MemeCore | M | 59,63 | 59,22 | 62,17 | |
PayPal USD | PYUSD | 48,95 | 48,93 | 48,96 | |
Tether Gold | XAUT | 208.860,00 | 207.973,00 | 210.609,00 | |
Bitway | BTW | 46,45 | 44,57 | 53,54 | |
Ondo | ONDO | 25,56 | 19,96 | 25,83 | |
OKB | OKB | 5.862,27 | 5.753,74 | 5.916,60 | |
Circle USYC | USYC | 55,73 | 55,72 | 55,73 | |
Ripple USD | RLUSD | 48,96 | 48,94 | 48,97 | |
Ethena | ENA | 11,31 | 9,76 | 11,08 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,96 | 48,96 | 48,96 | |
Ondo US Dollar Yield | USDY | 56,04 | 55,89 | 56,18 | |
Aave | AAVE | 7.159,84 | 6.615,18 | 7.224,11 | |
Mantle | MNT | 33,23 | 31,87 | 34,16 | |
Polkadot | DOT | 56,59 | 53,39 | 57,70 | |
Morpho | MORPHO | 137,76 | 125,11 | 143,82 | |
Aster | ASTER | 34,65 | 33,69 | 35,14 | |
Pepe | PEPE | 0,000217 | 0,000207 | 0,000222 | |
PAX Gold | PAXG | 208.767,00 | 207.702,00 | 210.520,00 | |
Pump.fun | PUMP | 0,189728 | 0,183959 | 0,198069 | |
World Liberty Financial | WLFI | 2,77 | 2,65 | 2,79 | |
Internet Computer | ICP | 151,88 | 140,51 | 156,88 | |
Sky | SKY | 3,59 | 3,37 | 3,79 | |
Worldcoin | WLD | 21,44 | 19,63 | 22,32 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
USDD | USDD | 48,88 | 48,83 | 48,93 | |
Venice Token | VVV | 1.515,71 | 1.395,76 | 1.571,35 | |
Ethereum Classic | ETC | 459,46 | 424,39 | 508,22 | |
Arbitrum | ARB | 10,65 | 10,32 | 10,94 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,41 | 56,35 | 56,54 | |
United Stables | U | 48,92 | 48,90 | 48,94 | |
USDGO | USDGO | 48,95 | 48,95 | 49,00 | |
Bitget Token | BGB | 96,21 | 92,36 | 101,48 | |
Falcon USD | USDF | 48,74 | 48,72 | 48,84 | |
BFUSD | BFUSD | 48,94 | 48,92 | 48,95 | |
Quant | QNT | 4.436,88 | 3.416,26 | 4.464,18 | |
Lighter | LIT | 246,23 | 240,76 | 271,41 | |
POL (ex-MATIC) | POL | 5,32 | 4,90 | 5,33 | |
Gate | GT | 529,30 | 508,19 | 528,61 | |
Kaspa | KAS | 1,97 | 1,86 | 1,99 | |
Algorand | ALGO | 5,53 | 5,04 | 5,60 | |
Jupiter | JUP | 14,98 | 13,69 | 15,20 | |
KuCoin | KCS | 358,99 | 348,56 | 359,35 | |
Pi Network | PI | 4,27 | 4,19 | 4,37 | |
Blockchain Capital | BCAP | 5.264,42 | 5.264,42 | 5.264,42 | |
Render | RENDER | 91,48 | 84,70 | 92,75 | |
Cosmos Hub | ATOM | 87,18 | 81,82 | 88,44 | |
JUST | JST | 5,58 | 5,37 | 5,56 | |
PancakeSwap | CAKE | 134,18 | 126,57 | 137,12 | |
NEXO | NEXO | 42,40 | 41,88 | 43,39 | |
Filecoin | FIL | 48,40 | 45,43 | 49,81 | |
Dash | DASH | 3.095,76 | 2.793,43 | 3.139,12 | |
VeChain | VET | 0,455872 | 0,425307 | 0,465082 | |
Akedo | AKE | 1,71 | 1,70 | 2,36 | |
Injective | INJ | 388,90 | 372,43 | 423,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,98 | 58,91 | 59,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,41 | 549,36 | 549,41 | |
Aptos | APT | 39,50 | 36,42 | 41,52 | |
Stable | STABLE | 1,29 | 1,26 | 1,34 | |
GHO | GHO | 48,89 | 48,88 | 48,92 | |
Aerodrome Finance | AERO | 34,12 | 32,12 | 35,49 | |
Ether.fi | ETHFI | 33,11 | 31,54 | 33,49 | |
Flare | FLR | 0,352396 | 0,340142 | 0,354464 | |
Pudgy Penguins | PENGU | 0,474952 | 0,467230 | 0,50 | |
Beldex | BDX | 3,79 | 3,67 | 3,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 4.436,88 | |
| Ondo | ONDO | 25,56 | |
| Litecoin | LTC | 3.495,99 | |
| Ethena | ENA | 11,31 | |
| Dash | DASH | 3.095,76 | |
| Stellar | XLM | 10,85 | |
| Morpho | MORPHO | 137,76 | |
| Algorand | ALGO | 5,53 | |
| Chainlink | LINK | 649,51 | |
| Sui | SUI | 50,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,71 | |
| Bitway | BTW | 46,45 | |
| Lighter | LIT | 246,23 | |
| Bitget Token | BGB | 96,21 | |
| Stable | STABLE | 1,29 | |
| Hyperliquid | HYPE | 4.467,85 | |
| Pi Network | PI | 4,27 | |
| Pump.fun | PUMP | 0,189728 | |
| Rain | RAIN | 0,59 | |
| Uniswap | UNI | 448,66 |
